B.B.M. Course
B.B.M. 1st Semester
Subject wise combination for the year 2013-2014
PROPOSED SYLLABUS FOR BBM UNDER K.S.W.U. BIJAPUR
Sl.No | Particulars | Theory | Practical | Total | ||||
I SEMESTER | Int. | Ext. | Tot | Int | Ext | Tot | Total | |
1 | Principles & Practices of management | 25 | 75 | 100 | -- | -- | -- | 100 |
2 | Business communication-I | 25 | 75 | 100 | -- | -- | -- | 100 |
3 | Financial Accounting-I | 25 | 75 | 100 | -- | -- | -- | 100 |
4 | Managerial Economics | 25 | 75 | 100 | -- | -- | -- | 100 |
5 | Quantitative Techniques-I | 25 | 75 | 100 | -- | -- | -- | 100 |
6 | Modern Indian Language | 25 | 75 | 100 | -- | -- | -- | 100 |
7 | Indian Constitution. | 25 | 75 | 100 | -- | -- | -- | 100 |
II SEMESTER | ||||||||
1 | Business Communication-II | 25 | 75 | 100 | -- | -- | -- | 100 |
2 | Financial Accounting-II | 25 | 75 | 100 | -- | -- | -- | 100 |
3 | Indian Business Environment | 25 | 75 | 100 | -- | -- | -- | 100 |
4 | Marketing Management-I | 25 | 75 | 100 | -- | -- | -- | 100 |
5 | Fundamentals of Computer & MS office. | 25 | 75 | 100 | 10 | 40 | -- | 150 |
III SEMESTER | ||||||||
1 | Human Resource management | 25 | 75 | 100 | -- | -- | -- | 100 |
2 | Marketing Management – II | 25 | 75 | 100 | -- | -- | -- | 100 |
3 | Quantitative Techniques –II | 25 | 75 | 100 | -- | -- | -- | 100 |
4 | Entrepreneurship Development | 25 | 75 | 100 | -- | -- | -- | 100 |
5 | Computer Programming Languages & MIS | 25 | 75 | 100 | -- | -- | -- | 100 |
IV SEMESTER | ||||||||
1 | Quantitative Techniques –III | 25 | 75 | 100 | -- | -- | -- | 100 |
2 | Women Entrepreneurship | 25 | 75 | 100 | -- | -- | -- | 100 |
3 | Organisational behaviour | 25 | 75 | 100 | -- | -- | -- | 100 |
4 | Management Accounting | 25 | 75 | 100 | -- | -- | -- | 100 |
5 | Elements of costing | 25 | 75 | 100 | -- | -- | -- | 100 |
V SEMESTER | ||||||||
Business Law | 25 | 75 | 100 | -- | -- | -- | 100 | |
1 | Production & Operation management | 25 | 75 | 100 | -- | -- | -- | 100 |
2 | Business Taxation | 25 | 75 | 100 | -- | -- | -- | 100 |
3 | Elective Paper- I | 25 | 75 | 100 | -- | -- | -- | 100 |
4 | Elective Paper – II | 25 | 75 | 100 | -- | -- | -- | 100 |
5 | Communicative English | |||||||
VI SEMESTER | ||||||||
1 | Global Marketing | 25 | 75 | 100 | -- | -- | -- | 100 |
2 | E-Business | 25 | 75 | 100 | -- | -- | -- | 100 |
3 | Strategic Business Management | 25 | 75 | 100 | -- | -- | -- | 100 |
4 | Electrive Paper – III | 25 | 75 | 100 | -- | -- | -- | 100 |
5 | Elective Paper –IV | 25 | 75 | 100 | -- | -- | -- | 100 |
Project Report / Viva | 50 | 50 | 100 | 100 | ||||
SPECIALIZATION SUBJECTS ( ELECTIVES )
Particulars | Theory | Total | |||
GROUP A: MARKETING | Int. | Ext. | Tot | ||
E1 | MARKETING RESEARCH | 25 | 75 | 100 | 100 |
E2 |
SALES MANAGEMENT | 25 | 75 | 100 | 100 |
E3 |
SERVICE MARKETING | 25 | 75 | 100 | 100 |
E4 |
ADVERTISING | 25 | 75 | 100 | 100 |
GROUP B: FINANCE | |||||
E1 | WORKING CAPITAL MANAGEMENT | 25 | 75 | 100 | 100 |
E2 |
FINACIAL MARKETS & SERVICES | 25 | 75 | 100 | 100 |
E3 |
INVESTMENT DECISIONS AND PROJECT MANAGEMENT | 25 | 75 | 100 | 100 |
E4 |
FINANCIAL MANAGEMENT | 25 | 75 | 100 | 100 |
GROUP C:HUMAN RESOURCE DEVELOPMENT | |||||
E1 | HUMAN RESOURCE DEVELOPMENT CONCEPT | 25 | 75 | 100 | 100 |
E2 |
HUMAN RELATIONS WELFARE AND CHALLENGES | 25 | 75 | 100 | 100 |
E3 |
INDUSTRIAL RELATIONS | 25 | 75 | 100 | 100 |
E4 |
LABOUR LAWS | 25 | 75 | 100 | 100 |
GROUP D: INSURANCE | |||||
E1 | PRINCIPLES AND PRACTICES OF LIFE INSURANCE | 25 | 75 | 100 | 100 |
E2 |
PRINCIPLES AND PRACTICES OF GENERAL INSURANCE | 25 | 75 | 100 | 100 |
E3 |
ACTURIAL SCIENCE | 25 | 75 | 100 | 100 |
E4 |
RISK MANAGEMENT. | 25 | 75 | 100 | 100 |
B.B.M. / BBA course is a service oriented course. It education in M.Com. MBA, MCA , ICWAI and CA and company secretary Course. Teaching staff Faculty is as follows. |